More than $100 million in new building permits issued in North Alabama
Reading time: 2 minutes

Of the 15 new building permits issued this past week statewide for million-dollar-plus construction projects, eight of them are for projects in the Huntsville area.
These permits totaled more than $100 million construction costs.
More on these new building permits
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
Search:
Date | City | Builder | Owner of Project | Project Address | Project State | Amount |
---|---|---|---|---|---|---|
08/28/2025 | Auburn | Hooper Homes LLC | Owner Information Not Provided | 4201 Old Forest Way | AL | $1,000,000 |
08/28/2025 | Birmingham | B L Harbert International, LLC | Church of the Highlands Inc | 3660 Grandview Parkway | AL | $13,135,000 |
08/28/2025 | Birmingham | Prier Construction Inc | McWane Laura | 754 S 81st Street | AL | $2,083,500 |
08/28/2025 | Birmingham | BL Harbert International LLC | SL Regions LLC | 1901 N 6th Ave | AL | $4,920,300 |
08/28/2025 | Decatur | 3M Decatur Plant | 3M Decatur Plant | 1400 State Docks Rd | AL | $6,683,000 |
08/28/2025 | Decatur | Robins and Morton | Sam Investments LLC | 1626 6th Ave Se | AL | $37,000,000 |
08/28/2025 | Huntsville | ADI Construction | Justin Dorning Redstone Federal | 4005 Lawson Ridge Nw | AL | $1,573,813 |
08/28/2025 | Huntsville | Buch Construction Inc | Northrup Grunman | 213 Wynn Dr Nw | AL | $11,599,920 |
08/28/2025 | Huntsville | Alston Construction Company | Whit Hamilton | 29424 Withers Spring Dr Nw | AL | $47,985,000 |
08/28/2025 | Huntsville | Alston Construction Company | Whit Hamilton | 29424 Withers Spring Dr Nw Unit FSC | AL | $1,500,000 |
08/28/2025 | Huntsville | Bulley & Andrew Rock City LLC | Learning Zone | 224 Taylor Rd Se | AL | $4,685,500 |
08/28/2025 | Huntsville | US General Construction INC | Andy Boothby | 11544 Memorial Pky Sw | AL | $1,700,000 |
08/28/2025 | Mtn Brook | Camp Construction Company | Benton & Cecile Gray Pittcamen | 2767 Pump House Road | AL | $3,000,000 |
08/28/2025 | Mtn Brook | Steve McGuire Construction | Ryan & Elizabeth Humphreys | 3740 Locksley Drive | AL | $1,800,000 |
08/28/2025 | Opelika | Culbertson Contractors LLC | Owner Information Not Provided | 3025 Pepperell Parkway | AL | $1,769,426 |
Catch up on Alabama building permits

Here are some of our past building permit reports from 2025:
- Jan. 28, 2025
- Feb. 3, 2025
- Feb. 17, 2025
- Feb. 24, 2025
- March 10, 2025
- April 21, 2025
- April 28, 2025
- May 5, 2025
- May 12, 2025
- June 2, 2025
- June 9, 2025
- June 23, 2025
- June 30, 2025
- July 7, 2025
- July 14, 2025
- July 21, 2025
- July 28, 2025
- August 4, 2025
- August 11, 2025
- August 18, 2025
- August 26, 2025
Keep up with what’s going on in the Rocket City! Follow Hville Blast on Facebook, TikTok and Instagram, and be sure to subscribe to our newsletter.