17 new building permits issued for large Madison County projects
Reading time: 2 minutes
Of the 23 new building permits issued for million-dollar-plus construction projects in Alabama this past week, 17 were for projects in Madison County.
We have compiled a list of those permits issued in the Huntsville area below:
Read more: 17 new building permits issued for large Madison County projects11 permits issued to Capstone Building Corp.
The majority of the new building permits issued this past week were for Capstone Building Corp. for an apartment project at 1542 Balch Road in Madison, a project that totals $36.8 million.
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new building permits approved for projects exceeding $1 million in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
Date | City | Contractor | Owner | Address | ZIP | Square Footage | Cost |
10/26/2022 | Huntsville | JS Building Company Inc | Madison Medical Comp | 8425 Wann Dr NW | $5,119,117 | ||
10/26/2022 | Huntsville | Stanley Graham Construction | Rebecca Calberty | 3810 Governors Dr NW unit 201 | $1,272,100 | ||
10/25/2022 | Madison County | Harrison Building Company LLC | Harrison Building Company LLC | 8334 US Highway 72 W | 35758 | 8,309 | $2,878,020 |
10/25/2022 | Madison County | Duncan & Thompson Construction | Duncan & Thompson Construction | 8382 US Highway 72 W | 35758 | 4,310 | $2,908,300 |
10/25/2022 | Madison County | Capstone Building Corp | Capstone Building Corp | 1542 Balch Rd | 35757 | 6,645 | $1,106,580 |
10/25/2022 | Madison County | Capstone Building Corp | Capstone Building Corp | 1542 Balch Rd | 35757 | 50,546 | $4,272,780 |
10/25/2022 | Madison County | Capstone Building Corp | Capstone Building Corp | 1542 Balch Rd | 35757 | 31,955 | $2,650,640 |
10/25/2022 | Madison County | Capstone Building Corp | Capstone Building Corp | 1542 Balch Rd | 35757 | 31,955 | $2,650,640 |
10/25/2022 | Madison County | Capstone Building Corp | Capstone Building Corp | 1542 Balch Rd | 35757 | 39,358 | $3,264,720 |
10/25/2022 | Madison County | Capstone Building Corp | Capstone Building Corp | 1542 Balch Rd | 35757 | 31,955 | $2,650,640 |
10/25/2022 | Madison County | Capstone Building Corp | Capstone Building Corp | 1542 Balch Rd | 35757 | 50,546 | $4,272,780 |
10/25/2022 | Madison County | Capstone Building Corp | Capstone Building Corp | 1542 Balch Rd | 35757 | 39,358 | $3,264,720 |
10/25/2022 | Madison County | Capstone Building Corp | Capstone Building Corp | 1542 Balch Rd | 35757 | 31,955 | $2,650,640 |
10/25/2022 | Madison County | Capstone Building Corp | Capstone Building Corp | 1542 Balch Rd | 35757 | 50,546 | $4,272,780 |
10/25/2022 | Madison County | Capstone Building Corp | Capstone Building Corp | 1542 Balch Rd | 35757 | 50,546 | $4,272,780 |
10/25/2022 | Madison County | Childers Construction | Childers Construction | 103 Allyson Sadie Blvd | 35749 | 30,520 | $1,568,020 |
Past permits
If you want to look at new building permits issued in Alabama over the last 10 weeks, you can find them here:
- August 15, 2022
- August 22, 2022
- August 29, 2022
- September 6, 2022
- September 19, 2022
- September 26, 2022
- October 3, 2022
- October 10, 2022
- October 20, 2022
- October 24, 2022
Want more info and updates on what’s happening in and around Huntsville? Follow us on Facebook, TikTok and Instagram, and be sure to subscribe to our newsletter.