Reviewed by: Emily Phillips
33 new building permits issued in Huntsville area this week
As Hville Blast does each week, we have compiled the new building permits issued for the Huntsville area that exceed $1 million. This week, there are a whopping 33 new building permits in the area. Although, that high number is actually somewhat misleading because more than two dozen of those permits are for one apartment project.
Read more to see where these new building permits were issued.
Expansion on Radiance Technologies campus
Radiance Technologies’ newest addition to its campus at Cummings Research Park is one of the building permits issued this past week — a $31 million project.
On Tuesday, the company broke ground on their second building in Huntsville’s Cummings Research Park. The groundbreaking comes only two years after the military defense and intelligence research company opened their new headquarters in the Park.
Paxton Place Apartments + more
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. And thanks to my colleague Nathan Watson at Bama Buzz, we have a map showing all of the new permits issued throughout the state.
Each week, Southern Exposure pulls together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
Several building permits were issued for a Brownstone Construction project that will be an apartment community that will be called Paxton Place. In total, the community will be 350 units. Projected first occupancy is spring 2024 and projected completion is winter 2024.
Property owner Webb Worthington said the reason for the larger number of separate building permits is because the project includes a wide mix of different building types between 2-story “cottage style” and 3-story garden apartment buildings.
Here are the new building permits issued for projects costing more than $1 million in the Huntsville area:
Date | City | Contractor | Owner | Address | Cost |
10/12/2022 | Huntsville | Fite Construction | Huntsville CRP II LLC | 310 Bob Heath Dr NW | $31,106,250 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 27 | $1,067,153 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 26 | $4,212,856 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 25 | $1,067,153 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 24 | $1,067,153 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 23 | $4,299,654 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 22 | $1,067,15 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 21 | $1,067,153 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 20 | $4,212,856 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 19 | $1,067,153 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 18 | $1,067,153 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 17 | $1,067,153 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 16 | $4,299,654 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 15 | $1,067,153 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 14 | $1,067,153 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 13 | $1,067,153 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 12 | $4,299,654 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 11 | $1,067,153 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 10 | $4,212,856 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 9 | $1,067,153 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 8 | $1,067,153 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 7 | $4,212,856 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 6 | $4,212,856 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 5 | $1,067,153 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 4 | $4,299,654 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 3 | $4,212,856 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 2 | $1,067,153 |
10/12/2022 | Huntsville | Brownstone Construction | Webb Worthington | 286 Slaughter Rd NW unit 1 | $1,065,573 |
10/12/2022 | Huntsville | Humphreys and Assoc Contractors | Humphreys and Assoc Contractors | 2 Town Center Dr NW | $13,252,000 |
10/12/2022 | Huntsville | James Hill Acoustical Inc | Huntsville Hospital | 101 Sivley Rd SW | $1,200,000 |
10/12/2022 | Huntsville | R W Smith Company Inc | The Kroger Co | 8855 US Highway 72 W | $9,511,232 |
10/12/2022 | Huntsville | Todd Construction Co | David Helton | 1101 Washington St NW | $2,055,013 |
10/12/2022 | Madison | Tri-South Contractors | City of Madison | 11676 County Line Road | $2,831,317 |
Past permits
We make it our job here at Hville Blast to make sure you know about what’s being built and where. Here are the new construction permits for projects over the last 10 weeks:
- August 1, 2022
- August 8, 2022
- August 15, 2022
- August 22, 2022
- August 29, 2022
- September 6, 2022
- September 19, 2022
- September 26, 2022
- October 3, 2022
- October 10, 2022
Want more info and updates on what’s happening in and around Huntsville? Follow us on Facebook, TikTok and Instagram, and be sure to subscribe to our newsletter.