Senior living community in Madison among new high-dollar building permits
Reading time: 3 minutes

North Alabama construction projects made up the majority of this past week’s new million-dollar-plus building permits in Alabama. In fact, 18 of the 25 high-dollar permits were for construction projects in and around Huntsville.
Seven of those permits were for The Grove at Indian Creek, a senior housing development in the Rocket City.
Info on The Grove at Indian Creek
The Grove at Indian Creek is a 48-unit senior housing community that will serve residents ages 55 and older as well as individuals with disabilities. It offers apartments to households earning 60% or less of Huntsville’s Area Median Income.
The seven building permits issued this past week for the project add up to more than $11 million. JS Building Co. is listed as the lead contractor.
The project is being developed by Neighborhood Concepts, a Huntsville-based nonprofit.
More on these new building permits
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
Search:
Date | City | Builder | Owner of Project | Project Address | Amount |
---|---|---|---|---|---|
09/04/2025 | Vestavia Hills | Elm Construction | Jon Glover | 7008 Founders Dr | $1,150,000 |
09/04/2025 | Vestavia Hills | Structures Homes llc | Jim Sanders | 2140 Mountain View Dr | $1,171,000 |
09/04/2025 | Auburn | Hooper Homes LLC | Owner Information Not Provided | 4101 Old Forest Way | $1,200,000 |
09/04/2025 | Athens | Winter Homes LLC | Winter Homes LLC | 23209 Sawgrass Drive | $1,312,000 |
09/04/2025 | Huntsville | Structure Remodeling | Paul Miller | 300 Sparkman Dr Nw Unit 9 | $1,348,252 |
09/04/2025 | Athens | Trinity Homes LLC | Barret Brown | 23819 Bear Bryant Drive | $1,361,380 |
09/04/2025 | Huntsville | JS Building Company Inc | Indian Creek Housing LLC | 7199 New Life Cir Nw Unit 6 | $1,495,868 |
09/04/2025 | Florence | Builder Not Listed | Next Level Petroleum LLC | 1750 Darby Drive | $1,500,000 |
09/04/2025 | Birmingham | Venture 4 Builders LLC | Roebuck Marketplace Assoc LLC | 9100 Parkway East | $1,563,500 |
09/04/2025 | Huntsville | JS Building Company Inc | Indian Creek Housing LLC | 7199 New Life Cir Nw Unit 5 | $1,585,875 |
09/04/2025 | Huntsville | JS Building Company Inc | Indian Creek Housing LLC | 7199 New Life Cir Nw Unit 4 | $1,585,875 |
09/04/2025 | Huntsville | JS Building Company Inc | Indian Creek Housing LLC | 7199 New Life Cir Nw Unit 3 | $1,585,875 |
09/04/2025 | Huntsville | JS Building Company Inc | Indian Creek Housing LLC | 7199 New Life Cir Nw Unit 2 | $1,585,875 |
09/04/2025 | Huntsville | JS Building Company Inc | Indian Creek Housing LLC | 7199 New Life Cir Nw Unit 1 | $1,585,875 |
09/04/2025 | Huntsville | JS Building Company Inc | Indian Creek Housing LLC | 7199 New Life Cir Nw Unit | $1,585,875 |
09/04/2025 | Madison | Susan Wade | Susan Wade | 11055 County Line Rd | $1,813,533 |
09/04/2025 | Calera | Lawler Specialties Inc | McWane Plant and Industrial | 601 Foundry Road | $2,285,000 |
09/04/2025 | Homewood | Blackstone Construction | Owner Information Not Provided | 317 Greenwood Street | $2,320,000 |
09/04/2025 | Huntsville | Marand Builders | JP Morgan Chase Bank | 1009 Airport Rd Sw | $2,526,519 |
09/04/2025 | Homewood | Hallmark Builders Inc | Owner Information Not Provided | 740 Shades Creek Parkway 1st and 2nd floor | $2,600,000 |
09/04/2025 | Huntsville | Structure Remodeling | Don Hersh | 300 Sparkman Dr Nw Unit 5 | $2,700,000 |
09/04/2025 | Florence | Bubba’s Marine Construction LLC | City of Florence | 1100 Jim Spain Drive | $2,962,605 |
09/04/2025 | Huntsville | Pierce & Allred Construction Inc | Next Level Petroleum | 10070 County Line Rd Nw | $3,600,000 |
09/04/2025 | Huntsville | Bulley & Andrew Rock City LLC | CMK Properties LLC | 4594 Friends Crossing Ne | $4,640,500 |
09/04/2025 | Huntsville | Vericon Construction Company LLC | Fifth Third Bank | 2288 Winchester Rd Ne | $29,658,872 |
Get caught up on past building permit reports

- Jan. 28, 2025
- Feb. 3, 2025
- Feb. 17, 2025
- Feb. 24, 2025
- March 10, 2025
- April 21, 2025
- April 28, 2025
- May 5, 2025
- May 12, 2025
- June 2, 2025
- June 9, 2025
- June 23, 2025
- June 30, 2025
- July 7, 2025
- July 14, 2025
- July 21, 2025
- July 28, 2025
- August 4, 2025
- August 11, 2025
- August 18, 2025
- August 26, 2025
- September 2, 2025
Want more content like this? Follow Hville Blast on Facebook, TikTok, YouTube and Instagram, and be sure to subscribe to our newsletter.