Huntsville airport passenger traffic on pace for another big year
Reading time: 1 minute

The Huntsville International Airport had a busy April in regard to passenger traffic. Stats show that more than 145,000 passengers traveled in and out of the airport last month.
This puts the Huntsville airport on track to surpass last year’s record-breaking passenger totals.
Read more below, and make sure to subscribe to our newsletter to get news like this delivered to your inbox.
Huntsville airport served 146k passengers in April

Last month, 146,549 passengers flew in and out of the Huntsville airport, which was nearly 10% more passengers than April of 2025.
Thus, total HSV passenger traffic is 6.7% higher than it was at this point last year. In 2025, HSV broke its all time passenger traffic record, and had two record-breaking months.
Here’s a look at passenger traffic at HSV over the last year:
| Month | Enplaned Passengers | Deplaned Passengers | Total | % Change from previous year |
| May 2025 | 80,403 | 76,564 | 156,967 | +5.5% |
| June 2025 | 77,910 | 82,545 | 160,455 | +9.1% |
| July 2025 | 82,649 | 85,632 | 168,281 | +16.7% |
| August 2025 | 76,287 | 76,982 | 153,269 | +7.9% |
| September 2025 | 74,838 | 74,276 | 149,114 | +7.5 |
| October 2025 | 76,477 | 76,344 | 152,821 | +3.9% |
| November 2025 | 66,359 | 68,041 | 134,400 | -3.9% |
| December 2025 | 70,980 | 70,994 | 141,974 | +4.9% |
| January 2026 | 57,550 | 57,990 | 115,540 | -1.3% |
| February 2026 | 61,057 | 61,376 | 122,433 | +4.4% |
| March 2026 | 76,282 | 78,688 | 154,970 | +13.0% |
| April 2026 | 74,131 | 72,418 | 146,549 | +9.2% |
| YTD (2026) | 269,020 | 270,472 | 539,492 | +6.7% |
Want more content like this? Follow Hville Blast on Facebook, TikTok, YouTube and Instagram!


