TownePlace Suites among 23 new high-dollar building permits in Madison County
Reading time: 3 minutes

Of the 27 new building permits issued statewide for million-dollar-plus construction projects, 23 of them are for projects in Madison County.
One of those is for a $13 million hotel which broke ground last week in Madison.
New TowneHomes Suites in Madison

A $13.2 million building permit was issued to Pinkerton-Laws for the construction of a TowneSuites hotel on Graphics Drive in Madison. Ground was broken for this project October 30.
This new hotel will have 92 guest rooms and is scheduled to open in the fourth quarter of 2026.
More on these new Alabama building permits
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
| Date | City | Builder | Owner of Project | Project Address | Amount | 
|---|---|---|---|---|---|
| 10/30/2025 | Albertville | Songer Services llc | Mueller Water Products | 956 Industrial Blvd | $1,816,678 | 
| 10/30/2025 | Auburn | Hooper Homes LLC | Hooper Homes LLC | 726 E Samford Ave | $1,000,000 | 
| 10/30/2025 | Auburn | Hooper Homes LLC | Hooper Homes LLC | 734 E Samford Ave | $1,000,000 | 
| 10/30/2025 | Fultondale | Horizon Construction Co | Ocharleys LLC c/o Akin Holdings Fultundale LLC | 1709 Fulton Road | $3,085,128 | 
| 10/30/2025 | Huntsville | JS Building Company Inc | Mark Russell | 1681 Old Monrovia Rd Nw | $2,288,108 | 
| 10/30/2025 | Huntsville | Sachse Construction & Development | Marie Tanger | 6888 Governors West Nw | $2,388,000 | 
| 10/30/2025 | Madison | Pinkerton & Laws Construction of ATL Inc | Pinkerton & Laws Construction of ATL Inc | 112 Graphics Dr | $13,200,000 | 
| 10/30/2025 | Madison | Steve Marr/ Connor Concepts | Steve Marr/ Connor Concepts | 160 Graphics Dr | $3,130,544 | 
| 10/29/2025 | Madison County | Jones Custom Homes & Construction Co | Jones Custom Homes & Construction Co | 211 Stafford View Lane | $1,300,000 | 
| 10/29/2025 | Madison County | Lennar Homes of Alabama llc | Lennar Homes of Alabama llc | 145 Fenwick Place | $ | 
| 10/29/2025 | Madison County | Blox Built LLC | Pine Grove Retail LLC | 7143 Wall Triana Highway | $3,274,250 | 
| 10/29/2025 | Madison County | Wade Gilcrest Builders | Millrose Properties Alabama LLC | 121 Lillian Farms Blvd | $1,289,095 | 
| 10/29/2025 | Madison County | Premier Structures Inc | Madison County Commission | 278 Shields Rd | $2,400,000 | 
| 10/29/2025 | Madison County | Arrowmont Constructors | Arrowmont Constructors | 11865 Highway 231 431 N | $2,530,000 | 
| 10/29/2025 | Madison County | ABSI LLC | South Central Conference Association | 356 Lockhart Rd | $1,493,000 | 
| 10/29/2025 | Madison County | Consolidated Construction Co of AL | Madison County | 890 Coleman Rd | $14,285,000 | 
| 10/29/2025 | Madison County | Chattahoochee Group | JHH Properties LLC | 14715 Highway 231 431 N | $2,330,882 | 
| 10/29/2025 | Madison County | Tyson & Associates Construction Company LLC | SCF RC Funding IV LLC | 6260 Wall Triana Highway | $4,472,052 | 
| 10/28/2025 | Madison County | Culbertson Contractors LLC | Morayma L McKinney 2021 Trust | 543 Indian Creek Rd | $1,405,397 | 
| 10/28/2025 | Madison County | Brindley Construction | Isbell Development LLC | 14435 Highway 231 431 North | $2,337,529 | 
| 10/28/2025 | Madison County | Brown Construction | Party House Wine & Spirits LLC | 111 Black Walnut Dr unit A | $1,785,051 | 
| 10/28/2025 | Madison County | Pierce & Allred Construction Inc | owner not listed | 1099 Jeff Rd | $2,061,300 | 
| 10/28/2025 | Madison County | Builder Not Listed | Owner Not Listed | 161 Old Big Cove Rd | $1,200,000 | 
| 10/28/2025 | Madison County | Myrick Gurosky and Assoicates | Mt Zion Baptist Church | 228 Mt Zion Rd unit C | $9,370,097 | 
| 10/28/2025 | Madison County | Guild Builders LLC | Robert Dahl | 1984 Hurricane Rd | $1,000,000 | 
| 10/27/2025 | Madison County | Maverick Builders | Enrico Hunter | 1127 Dan Crutcher Rd | $1,755,890 | 
| 10/27/2025 | Madison County | SW Commercial Contracting | Monrovia Volunteer Fire Department Inc | 345 Mt Zion Rd unit A | $1,621,400 | 
Catch up on previous building permit reports

Here are some of our previous building permit reports from this year:
- June 2, 2025
 - June 9, 2025
 - June 23, 2025
 - June 30, 2025
 - July 7, 2025
 - July 14, 2025
 - July 21, 2025
 - July 28, 2025
 - August 4, 2025
 - August 11, 2025
 - August 18, 2025
 - August 26, 2025
 - September 2, 2025
 - September 9, 2025
 - September 16, 2025
 - September 22, 2025
 - September 29, 2025
 - October 8, 2025
 - October 13, 2025
 - October 20, 2025
 - October 27, 2025
 
Stay in the know on all that is happening in the Rocket City! Follow Hville Blast on Facebook, TikTok and Instagram, and be sure to subscribe to our newsletter.
	

