$14 million downtown bank building + more new high-dollar permits
Reading time: 3 minutes

Of more than 30 new building permits issued this past week across the state for construction projects exceeding $1 million, nine are for projects in the Huntsville/Decatur area.
One of those permits is for a $14 million building for ServisFirst Bank. Here’s more info:
New ServisFirst building downtown
Birmingham-based ServisFirst Bank is building a Huntsville headquarters downtown at 515 Meridian Street. The $14 million permit was issued to Fite Construction. Local firm Metheny Goldmon provided the design.
The bank is solidifying its presence in the Rocket City, building on its two existing branches in the market.
More high-dollar building permits
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here are more new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
Search:
| Date | City | Builder | Owner of Project | Project Address | Amount |
|---|---|---|---|---|---|
| 03/06/2026 | Auburn | Donald H Allen Development | Donald H Allen Development | 2535 West Tech Lane C | $13,797,500 |
| 03/06/2026 | Auburn | Hooper Homes LLC | Hooper Homes LLC | 4485 Old Forest Way | $1,000,000 |
| 03/06/2026 | Decatur | Automatic Fire Systems Inc | Shottenkirk Alabama Properties LLC | 735 Beltline Rd SW | $9,500,000 |
| 03/06/2026 | Decatur | Carroll Daniel Construction Company Inc | Wayne Farms LLC | 112 Plugs Dr | $3,500,000 |
| 03/06/2026 | Decatur | Rodan Properties LLC | Rodan Properties LLC | 717 Summikt Dr | $5,600,000 |
| 03/03/2026 | Gadsden | Manuela Macias | Manuela Macias | 280 N Third St | $1,732,000 |
| 03/06/2026 | Homewood | Twin Construction Inc | Twin Construction Inc | 308 Crest Dr | $2,263,100 |
| 03/06/2026 | Huntsville | SW Commercial Contracting | Boys and Girls Club | 103 Abingdon Ave NW unit B | $1,568,080 |
| 03/05/2026 | Huntsville | Don James Construction | Bassim Khalifa | 226 Village Circle | $1,555,000 |
| 03/05/2026 | Huntsville | Woodland Homes of Huntsville | Woodland Homes of Huntsville | 129 Bellawoods Dr | $1,044,622 |
| 03/04/2026 | Huntsville | Fite Construction | Andy Kattos Servis 1st Bank | 515 Meridian St Nw | $13,963,027 |
| 03/04/2026 | Huntsville | Mccon Building Corporation | Jeff Liegel S&L | 10030 Memorial Pky Sw | $3,000,000 |
| 03/06/2026 | Jefferson County | BOHO Building Company | Joseph Wheeler Sewell | 7550 Liles Lane | $1,400,000 |
| 03/05/2026 | Madison | Bulley & Andrew Rock City LLC | Bulley & Andrew Rock City LLC | 2954 Zierdt Rd | $4,927,383 |
| 03/06/2026 | Northport | Culbertson Contractors LLC | Christy Chapman | 1160 Mitt Lary Road | $1,465,000 |
| 03/06/2026 | Northport | Culbertson Contractors LLC | Wilson Moores | 6201Mcfarland Blvd | $2,043,842 |
| 03/06/2026 | Oxford | White Spunner Construction | White Spunner Construction | 92 Plaza Lane | $4,459,589 |
| 03/04/2026 | Shelby County | Milam & Co Construction Inc | City of Chelsea | 501 Sports Highland Parkway | $2,500,000 |
| 03/04/2026 | Shelby County | Byrom Building Corporation | Dominick Joseph Santoro | 21 Buckhorn Valley Dr | $1,300,000 |
| 03/04/2026 | Shelby County | Parade Homebuilders Inc | Parade Homebuilders Inc | 150 Bishop Creek Lane | $1,250,000 |
| 03/04/2026 | Shelby County | Town Builders Construction LLC | Town Builders Construction LLC | 78 Mt Laurel Ave | $1,030,000 |
| 03/04/2026 | Tuscaloosa | Double C Homes | Double C Homes | 12462 Rising Tide | $1,150,509 |
| 03/04/2026 | Tuscaloosa | War Construction | University of Alabama | 130 4th St | $10,635,850 |
| 03/04/2026 | Tuscaloosa | J T Harrison Construction Co | Tuscaloosa County Commission | 714 Greensboro Ave | $10,000,000 |
| 03/04/2026 | Tuscaloosa | Amason & Associates Inc | MRE Properties LLC | 550 Greensboro Ave | $3,625,000 |
| 03/04/2026 | Tuscaloosa | Bardenwerper Construction | Bardenwerper Construction | 13458 North River Farms Dr | $3,100,000 |
| 03/04/2026 | Tuscaloosa | WHBASS Inc | Raising Canes Restaurants LLC | 1241 McFarland Blvd E | $2,000,000 |
| 03/04/2026 | Tuscaloosa | J T Harrison Construction Co | Dominion Real Estate | 11399 Dominion Dr | $1,334,592 |
| 03/03/2026 | Tuscaloosa | A. C. Jackson Construction | Kyle South | 2222 9th Street | $1,466,970 |
| 03/03/2026 | Tuscaloosa | Tim Killian Construction Inc | Volta Global LLC | 1621 Skyland Blvd E | $5,900,000 |
Catch up on previous building permit reports

Here are some of our previous building permit reports:
- December 1, 2025
- December 9, 2025
- December 16, 2025
- December 23, 2025
- January 12, 2026
- January 19, 2026
- January 26, 2026
- February 2, 2026
- February 9, 2026
- February 16, 2026
- February 23, 2026
- March 3, 2026
Want more content like this? Follow Hville Blast on Facebook, TikTok, YouTube and Instagram, and be sure to subscribe to our newsletter.


