Reviewed by: Caleb Turrentine
$20M in permits for new home development in Madison County
Reading time: 3 minutes

Of the 14 new building permits issued across the state this past week for construction projects exceeding $1 million, five of them were for a housing complex in Madison County.
Bob Morrow Construction was issued more than $20 million in building permits for Park Hill Place apartments, which will be located on Black Walnut Drive in Hazel Green.
The project involves 144 new family apartment units situated off Highway 231/431 in Hazel Green’s main retail corridor adjacent to the Walmart Supercenter.
A timeline for construction has not been released.
Read more below, and make sure to subscribe to our newsletter to get news like this delivered to your inbox.
More new $1M+ building permits across the state
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
| Date | City | Builder | Ownerof Project | ProjectAddress | Amount |
|---|---|---|---|---|---|
| 11/13/2026 | Alabaster | Goforth Construction LLC | owner not listed | 995 Balmoral Dr | $13,216,877 |
| 11/13/2026 | Auburn | Landmark Cottage Construction Al LLC | Landmark Cottage Construction Al LLC | 141 Wright St | $47,884,000 |
| 11/13/2026 | Auburn | Thomas Carroll | Thomas Carroll | 3111 Haygood Ct | $5,577,000 |
| 11/09/2026 | Cullman | Fyffe Construction Company Inc | Ashford Gardens LTD | 1655 County Rd 770 | $8,030,490 |
| 11/09/2026 | Cullman | Wize Solutions | Sam Hurst | 2200 7th Ave SW | $14,453,000 |
| 11/09/2026 | Florence | Fite Construction | River Bank & Trust | 325 E Tennessee St | $3,293,439 |
| 11/13/2026 | Jefferson County | Jefferson County Environmental Services | Jefferson County Environmental Services | 5011 Hazelwood Rd U2 | $1,000,000 |
| 11/10/2026 | Madison County | C N Bailey & Company | owner not listed | 2057 Winchester Rd | $1,200,000 |
| 11/10/2026 | Madison County | Bob Morrow Construction Company Inc | owner not listed | 116 Black Walnut Dr | $1,173,304 |
| 11/10/2026 | Madison County | Bob Morrow Construction Company Inc | owner not listed | 116 Black Walnut Dr building 4 | $4,838,584 |
| 11/10/2026 | Madison County | Bob Morrow Construction Company Inc | owner not listed | 116 Black Walnut Dr building 3 | $4,838,584 |
| 11/10/2026 | Madison County | Bob Morrow Construction Company Inc | owner not listed | 116 Black Walnut Dr building 2 | $4,838,584 |
| 11/10/2026 | Madison County | Bob Morrow Construction Company Inc | owner not listed | 116 Black Walnut Dr building 1 | $4,838,584 |
| 11/09/2026 | Shelby County | Taylors Custom Homes & Renovations LLC | Taylors Custom Homes & Renovations LLC | 492 Highway 13 | $1,250,000 |
Catch up on previous building permit reports
Here are some previous building permit reports from this year:
- June 8, 2026
- June 16, 2026
- June 22, 2026
- June 30, 2026
- July 6, 2026
- July 13, 2026
- July 20, 2026
- July 27, 2026
- August 3, 2026
- August 10, 2026
- August 17, 2026
- August 24, 2026
- August 31, 2026
- Sept. 8, 2026
- Sept. 14, 2026
- Sept. 21, 2026
- Sept. 28, 2026
- October 5, 2026
- October 13, 2026
- October 20, 2026
- October 26, 2026
- November 2, 2026
- November 10, 2026
Want more content like this? Follow Hville Blast on Facebook, TikTok, YouTube and Instagram, and be sure to subscribe to our newsletter.


