$30M cold storage facility in Albertville among new high-dollar building permits
Reading time: 3 minutes

This past week saw 18 new building permits issued statewide for construction projects exceeding $1 million, This includes six projects in the Huntsville area, six in the Birmingham metro and three in the Auburn-Opelika area.
The priciest of these is for a cold storage facility in Albertville.
Find out more below:
Cold storage facility in Albertville
A $30 million building permit was issued for Tippmam Design Build for a Ti Cold storage facility. The company operates as a specialty industrial cold storage developer.
The permit grants authorization to build a state-of-the-art, temperature-controlled warehouse. These typically feature customizable multi-temperature zones ranging from blast freezing to refrigerated space.
The site is situated inside the city’s active industrial hub. It is positioned alongside major local poultry and food logistics providers like AlaTrade Foods and Tyson Foods.
Other projects in this past week’s permit report are at Northrop Grumman, Bridge Street Town Centre and the FedEx distribution center in Madison.
Want to know more about Alabama’s latest high-dollar building permits?
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
| Date | City | Builder | Owner of Project | Project Address | Amount |
|---|---|---|---|---|---|
| 07/29/2026 | Albertville | Tippman Design Build | Ti Cold | 196 Quality Dr | $30,335,000 |
| 07/31/2026 | Auburn | Tony Kim | Tony Kim | 2250 Riley St | $2,400,000 |
| 07/31/2026 | Auburn | Brian Platt | No owner info provided | 415 N Donahue Dr | $1,100,000 |
| 07/31/2026 | Auburn | Cheryl Vaughn | Cheryl Vaughn | 6600 Glenwood Ter | $1,186,105 |
| 07/31/2026 | Hokesbluff | Munford Enterprise Co LLC | Atai Rohail Hada | 5500 AL-74 | $1,500,000 |
| 07/31/2026 | Huntsville | Vincent Construction | Marie Christensen | 365 The Bridge St Nw Unit 101 | $1,054,833 |
| 07/31/2026 | Huntsville | Rader McCary Inc | Brant Watts | 6070 Memorial Pky Nw | $6,016,200 |
| 07/31/2026 | Huntsville | Buch Construction Inc | Northrup Grunman | 213 Wynn Dr Nw | $7,317,575 |
| 07/31/2026 | Madison | EMW Construction Inc | EMW Construction Inc | 289 Royal Dr | $5,250,000 |
| 07/31/2026 | Madison | Advanced Conveyor Installation LLC | Advanced Conveyor Installation LLC | 244 Jetplex Ln | $4,935,080 |
| 07/27/2026 | Mtn Brook | Structures Home LLC | Bill Shea | 2640 Canterbury Rd | $2,184,000 |
| 07/27/2026 | Mtn Brook | JLH Building LLC | JLH Building LLC | 96 Lake Dr | $1,200,000 |
| 07/27/2026 | Mtn Brook | J David Homes LLC | J David Homes LLC | 3820 Moss Creek Cir | $1,100,000 |
| 07/27/2026 | Mtn Brook | LP Construction Services | Jay Dunn | 3 Montrose Cir | $1,100,000 |
| 07/31/2026 | Opelika | Bailey Harris Construction Company Inc | owner not listed | 2000 Pepperell Parkway | $2,250,766 |
| 07/27/2026 | Rainbow City | Trent Thrasher Construction LLC | Trent Thrasher Construction LLC | no address listed | $1,527,710 |
| 07/29/2026 | Tallapoosa County | Derryl Thomas Construction | Derryl Thomas Construction | 340 Willow Way East | $3,000,000 |
| 07/27/2026 | Vestavia Hills | BOHO Building Company | BOHO Building Company | 2516 Shades Crest Rd | $1,007,777 |
Showing 1 to 18 of 18 entries
Catch up on previous Alabama permit reports

Here some of our previous building permit reports:
- January 12, 2026
- January 19, 2026
- January 26, 2026
- February 2, 2026
- February 9, 2026
- February 16, 2026
- February 23, 2026
- March 3, 2026
- March 9, 2026
- March 16, 2026
- March 23, 2026
- March 30, 2026
- April 6, 2026
- April 13, 2026
- April 20, 2026
- April 27, 2026
- May 4, 2026
- May 11, 2026
- May 18, 2026
- May 26, 2026
- June 1, 2026
- June 8, 2026
- June 16, 2026
- June 22, 2026
- June 30, 2026
- July 6, 2026
- July 13, 2026
- July 20, 2026
- July 27, 2026
Want more content like this? Follow Hville Blast on Facebook, TikTok, YouTube and Instagram, and be sure to subscribe to our newsletter.


