Reviewed by: Rushing Waters
4 new $1M+ building permits issued in North Alabama
Reading time: 2 minutes

This past week, 17 new building permits were approved across the state for construction projects exceeding $1 million. Of those, four projects are here in North Alabama.
Those four projects totaled more than $8 million.
Make sure to subscribe to our newsletter to get news like this delivered to your inbox.
17 new high-dollar building permits in Alabama
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
Search:
| Date | City | Builder | Owner of Project | Project Address | Amount |
|---|---|---|---|---|---|
| 06/15/2026 | Athens | Breland Homes LLC | Breland Homes LLC | 23355 Sawgrass Dr | $2,000,000 |
| 06/19/2026 | Auburn | Ashleigh Price | No owner info provided | 2050 Harold Turner Blvd | $10,095,284 |
| 06/19/2026 | Auburn | Benchmark Group | Benchmark Group | 2335 Bent Creek Rd | $9,500,000 |
| 06/17/2026 | Cullman | Culbertson Contractors LLC | Family Trust of the Estate of J W Arnold | 210 Second Ave NW | $1,400,000 |
| 06/15/2026 | Hoover | Miller Construction | Costco Wholesale Corp | 3650 Galleria Cir | $1,675,000 |
| 06/15/2026 | Hoover | Signature Homes | Signature Homes | 527 Mineral Trace | $1,000,000 |
| 06/15/2026 | Hoover | Morton Construction Inc | owner not listed | 5360 Highway 280 | $2,855,763 |
| 06/15/2026 | Hoover | Joe N Guy Co | Valleydale LLC | 5188 Caldwell Mill Rd | $2,000,000 |
| 06/15/2026 | Hoover | Yellowhammer Roofing | Colten Miller | 843 Bishops Court | $1,258,329 |
| 06/15/2026 | Hoover | Hackfin Homes | Hackfin Homes | 1771 Glasscott Trail | $1,014,397 |
| 06/19/2026 | Huntsville | Caliber 1 Construction | AUM Downtown Proper | 601 Monroe St NW | $2,850,000 |
| 06/19/2026 | Huntsville | Hat Creek Construction & Development | Ben Williams | 11090 US Highway 231 431 N | $1,775,004 |
| 06/15/2026 | Mtn Brook | Murray Building Company Inc | Lift Lane Parke LLC | 2000 Lane Parke Court | $2,896,382 |
| 06/15/2026 | Mtn Brook | Murray Building Company Inc | Lift Lane Parke LLC | 3000 Lane Parke Court | $1,119,628 |
| 06/15/2026 | Mtn Brook | Murray Building Company Inc | Lift Lane Parke LLC | 1000 Lane Parke Court | $4,732,662 |
| 06/19/2026 | Opelika | McShane Construction Company LLC | owner not listed | 3301 Gateway Dr building 8000 | $1,175,841 |
| 06/19/2026 | Pelham | Shiv Services LLC | Savita Hospitality | 260 Cahaba Valley Rd | $5,000,000 |
Catch up on previous Alabama building permit reports

Here some of our previous building permit reports:
- January 12, 2026
- January 19, 2026
- January 26, 2026
- February 2, 2026
- February 9, 2026
- February 16, 2026
- February 23, 2026
- March 3, 2026
- March 9, 2026
- March 16, 2026
- March 23, 2026
- March 30, 2026
- April 6, 2026
- April 13, 2026
- April 20, 2026
- April 27, 2026
- May 4, 2026
- May 11, 2026
- May 18, 2026
- May 26, 2026
- June 1, 2026
- June 8, 2026
- June 16, 2026
Want more content like this? Follow Hville Blast on Facebook, TikTok, YouTube and Instagram!


