Ardent Preschool + Daycare among new high-dollar building permits
Reading time: 3 minutes
Of the 13 new building permits issued statewide this past week for construction projects exceeding $1 million, three are for projects in the Huntsville metro.
One of those building permits is for $6 million and is for a new Ardent Preschool & Daycare location in Town Madison. Here’s more info:
Ardent Preschool + Daycare coming to Town Madison
Ardent Preschool & Daycare will have its fourth Huntsville-area location next year, as ground was broken in November on a new facility in Town Madison. This past week, a $6 million permit was issued for the project.
Here are some details on the new facility:
- The new 24,162-square-foot facility will sit on a 3.23-acre site in the heart of Town Madison.
- The new facility will offer full-time, year-round daycare for infants as young as six weeks through preschool.
- The school will provide a Christian-based learning environment and feature 18 modern classrooms, a full kitchen, and large indoor play areas.
- Outdoor amenities will include a splash pad, a covered playground, and a soccer field.
- The school is set to open fall 2025.
Th other Ardent locations are in Redstone Gateway, Clift Farm and Jones Valley.
More on these new building permits
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week:
Date | City | Builder | Ownerof Project | Project Address | ProjectState | ProjectZip Code | Amount |
---|---|---|---|---|---|---|---|
12/12/2024 | Auburn | Trinitas Construction (AL) LLC | Owner Information Not Provided | 120 Tannehill Street | AL | $14,474,191 | |
12/12/2024 | Birmingham | Harris Robinson Construction Inc | Birmingham Financial Center LLC | 505 N 20th Street | AL | 35203 | $1,166,200 |
12/12/2024 | Birmingham | Brasfield & Gorrie LLC | Affinity Hospital LLC | 3680 Grandview Parkway | AL | 35243 | $10,581,200 |
12/12/2024 | Birmingham | Brasfield & Gorrie LLC | American Cast Iron & Pipe Co | 1501 N 31st Ave | AL | 35207 | $4,223,900 |
12/12/2024 | Fultondale | Culbertson Contractors LLC | Fulton New Day LLC | 1701 Fulton Road | AL | $2,416,152 | |
12/12/2024 | Huntsville | Kendall Properties Construction | Wes Kendall | 1990 Bob Wade Ln Nw | AL | $1,384,195 | |
12/12/2024 | Madison | Fite Construction | Fite Construction | 530 Dunlop Blvd | AL | 35758 | $6,000,000 |
12/12/2024 | Madison County | W H Bass Inc | W H Bass Inc | 12638 US 231-431 N HWY | AL | 35750 | $2,705,820 |
12/12/2024 | Mtn Brook | Day Star Construction Inc | Kathleen and David Roth | 3241 Dell Road | AL | 35213 | $1,210,100 |
12/12/2024 | Shelby County | Johnson kreis Construction Co Inc | Oak Mountain Presbyterian Church | 5080 Cahaba Valley Trace | AL | 35242 | $12,000,000 |
12/12/2024 | Shelby County | Rives Construction Company Inc | Dunnavant Valley Dining LLC | 1012 Dunnavant Valley Road | AL | 35242 | $4,580,000 |
12/12/2024 | Tuscaloosa | Hall Taylor Construction | City Of Tuscaloosa | 715 21st Ave E | AL | 35401 | $9,972,000 |
12/12/2024 | Tuscaloosa | Hall Taylor Construction | City Of Tuscaloosa | 715 21st Ave E | AL | $9,972,000 |
In case you missed them
Here are some of our past reports on Alabama building permits:
- July 2, 2024
- July 9, 2024
- July 15, 2024
- August 5, 2024
- August 12, 2024
- August 19, 2024
- Sept. 3, 2024
- Sept. 9, 2024
- Sept. 16, 2024
- Sept. 25, 2024
- Sept. 30, 2024
- Oct. 8, 2024
- Nov. 5, 2024
- Nov. 18, 2024
- Nov. 26, 2024
- Dec. 3, 2024
- Dec. 9, 2024
Want to know what’s happening in and around Huntsville? Follow Hville Blast on Facebook, TikTok and Instagram, and be sure to subscribe to our newsletter.