Brio Parc + 13 more million-dollar-plus projects approved in Huntsville area
Reading time: 3 minutes
Of the 18 new building permits issued this past week for projects exceeding $1 million, 14 of them are for projects in the Huntsville area. This has been a trend lately, as the area seems to have most of the high-dollar construction projects these days.
Check out these new construction projects in the Huntsville area:
Read more: Brio Parc + 13 more million-dollar-plus projects approved in Huntsville areaBrio Parc apartments in Madison
Vrio Parc, one of the projects receiving a permit this past week, is an urban-style development that will feature a total of 24 buildings, with 12 unit buildings and 12 amenities buildings. Residents can choose from a total of 10 floor plans with one-, two- and three-bedroom options + carriage houses.
In addition, Brio Parc will offer amenities including:
- A pool
- Courtyard
- Dog spa
- Fire pits
- Grilling stations
- Lounge
- Yoga spa/studio
LandSouth Construction hopes to have Brio Parc completed by Quarter 3, 2024.
Building permits in the Huntsville area
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
Date | Location | Contractor | Owner | Address | Cost |
11/09/2022 | Huntsville | Bailey-Harris Construction | Sheldon Sumner | 23705 Bibb Garrett Rd NW | $1,580,675 |
11/09/2022 | Huntsville | Carl Lowe Construction Company | Maga Industrial Park | 2815 Newby Rd SW | $2,483,418 |
11/09/2022 | Huntsville | Lee Builders Inc | Huntsville Surgery Center | 721 Madison St SE | $1,378,714 |
11/09/2022 | Huntsville | Johnson kreis Construction Co Inc | Brian Thach | 3301 Whitesburg Dr SE | $17,809,690 |
11/09/2022 | Huntsville | Red Clay LLC | Doug Brown | 3254 Leeman Ferry Rd SW | $2,999,130 |
11/09/2022 | Madison County | Landsouth Construction LLC | PRM County Line | 29889 Conquest Court NW unit 24 | $10,136,080 |
11/09/2022 | Madison County | Landsouth Construction LLC | PRM County Line | 29889 Conquest Court NW unit 19 | $10,136,100 |
11/09/2022 | Madison County | Landsouth Construction LLC | PRM County Line | 29889 Conquest Court NW unit 14 | $8,916,730 |
11/09/2022 | Madison County | Landsouth Construction LLC | PRM County Line | 29889 Conquest Court NW unit 10 | $10,136,100 |
11/09/2022 | Madison County | Landsouth Construction LLC | PRM County Line | 29889 Conquest Court NW unit 6 | $7,201,574 |
11/09/2022 | Madison County | Landsouth Construction LLC | PRM County Line | 29889 Conquest Court NW unit 4 | $8,916,730 |
11/09/2022 | Madison County | Landsouth Construction LLC | PRM County Line | 29889 Conquest Court NW unit 1 | $1,324,517 |
11/08/2022 | Madison | Robbins Construction Group llc | Owner not listed | 7830 Highway 72 West Ste 300 | $3,708,373 |
11/09/2022 | Madison County | Rogers & Willard Inc | Rogers & Willard Inc | 8198 US Highway 72 W | $2,336,820 |
Past permits
In case you missed any of our previous reports, here are the lists of building permits issued over the last 10 weeks:
- August 29, 2022
- September 6, 2022
- September 19, 2022
- September 26, 2022
- October 3, 2022
- October 10, 2022
- October 20, 2022
- October 24, 2022
- October 31, 2022
- November 7, 2022
Keep up with what’s happening in and around Huntsville by following Hville Blast on Facebook, TikTok and Instagram, and by subscribing to our newsletter!