Crestwood renovations among new high-dollar building permits in North Alabama
Reading time: 3 minutes

Of the 28 new building permits issued statewide this past week for construction projects exceeding $1 million, seven are for projects in the Huntsville area.
Here’s what we know about these new building permits:
Crestwood Medical Center renovations

Crestwood Medical Center in Huntsville has had a busy year thus far in regard to expansion of services throughout the Huntsville area. But at its main campus, renovations are underway for a new vascular lab, new gastroenterology lab, a new cystoscopy suite and more upgrades.
The building permit for this project was approved last week at $4.8 million.
Brasfield & Gorrie is listed as the lead contractor for this project.
More on these new building permits
Thanks to our friends at Southern Exposure Information, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new permits in Alabama this week:
Date | City | Builder | Ownerof Project | ProjectAddress | ProjectState | Amount |
---|---|---|---|---|---|---|
06/27/2024 | Athens | Vanguard Custom Homes | Vanguard Custom Homes | 210 Briarwood Circle | AL | $1,231,725 |
06/27/2024 | Auburn | Horizon Construction Co | Owner Information Not Provided | 1700 Opelika Road | AL | $1,483,945 |
06/27/2024 | Birmingham | AG Gaston Construction Co Inc | Saint Paul Methodist Church | 1500 N 6th Ave | AL | $1,079,300 |
06/27/2024 | Birmingham | S&H Construction LLC | Hogan Investment Properties LLC | 5150 Eastlake Blvd | AL | $1,315,000 |
06/27/2024 | Birmingham | Rader McCary Inc | Supreme Beverage Co Inc | 3217 Messer-Airport Highway | AL | $1,600,800 |
06/27/2024 | Birmingham | Stone Building LLC | Dewaynes Repair c/o The Lovelady Center Inc | 1500 N 25th Street | AL | $58,584,900 |
06/27/2024 | Birmingham | Doster Construction Company | Jones Willie Lee Agt | 100 Leaf Lake Blvd | AL | $29,735,100 |
06/27/2024 | Gadsden | BD Welch Construction | Owner Information Not Provided | 600 S 3rd Street Unit: Cath Lab | AL | $1,200,000 |
06/27/2024 | Hoover | Flanagan Contracting LLC | Owner Information Not Provided | 1082 Grayson Drive Dev | AL | $2,170,000 |
06/27/2024 | Hoover | Signature Homes | Signature Homes / Frontier Bank | 4550 Everlee Parkway | AL | $1,843,700 |
06/27/2024 | Hoover | Signature Homes | Signature Homes / Frontier Bank | 4550 Everlee Parkway | AL | $7,350,000 |
06/27/2024 | Hoover | Hallmark Builders Inc | Inverness Properties LLC | 33 Inverness Center Parkway Suite 300 | AL | $1,200,000 |
06/27/2024 | Huntsville | Sandip Patel | Sandip Patel | 6210 Mastin Lake Rd NW | AL | $4,500,000 |
06/27/2024 | Huntsville | Crimson Contractors Inc | Huntsville Housing Auth | 1402 Yukon St Nw | AL | $1,090,000 |
06/27/2024 | Huntsville | A & R Construction Management & Development LLC | Holiday Inn Express | 12 Shields Rd Ne | AL | $6,300,000 |
06/27/2024 | Huntsville | Brasfield & Gorrie LLC | Chs-Elisabeth Moser | 4810 Whitesport Cir SW | AL | $4,853,838 |
06/27/2024 | Jefferson County | South Coast Improvement Company | Churchill Property Portfolio Owner LLC | 3517 Lorna Road | AL | $1,058,819 |
06/27/2024 | Madison | David Mikhail | David Mikhail | 750 Gillespie Rd | AL | $5,749,758 |
06/27/2024 | Madison | Marand Builders | Marand Builders | 8498 Madison Blvd | AL | $1,474,694 |
06/27/2024 | Mtn Brook | Brasfield & Gorrie LLC | St Lukes Episcopal Church | 3736 Montrose Road | AL | $2,050,000 |
06/27/2024 | Mtn Brook | Brasfield & Gorrie LLC | St Lukes Episcopal Church | 3736 Montrose Road | AL | $1,003,397 |
06/27/2024 | Tuscaloosa | War Construction | Shelton State Community Collage | 3401 Martin Luther King Jr Blvd Bldg 300 | AL | $1,200,000 |
06/27/2024 | Tuscaloosa | War Construction | Shelton State Community Collage | 3401 Martin Luther King Jr Blvd Bldg 500 | AL | $1,200,000 |
06/27/2024 | Tuscaloosa | War Construction | Shelton State Community Collage | 3401 Martin Luther King Jr Blvd Bldg 600 | AL | $1,500,000 |
06/27/2024 | Tuscaloosa | War Construction | Shelton State Community Collage | 3401 Martin Luther King Jr Blvd Bldg 700 | AL | $1,500,000 |
06/27/2024 | Tuscaloosa | War Construction | Shelton State Community Collage | 3401 Martin Luther King Jr Blvd Bldg 400 | AL | $1,600,000 |
06/27/2024 | Tuscaloosa | War Construction | Shelton State Community Collage | 3401 Martin Luther King Jr Blvd Bldg 100 | AL | $1,700,000 |
06/27/2024 | Tuscaloosa | War Construction | Shelton State Community Collage | 3401 Martin Luther King Jr Blvd Bldg 200 | AL | $3,300,000 |
06/27/2024 | Tuscaloosa | WB Construction | University Place Properties | 716 13th St | AL | $1,154,434 |
Past permits in Alabama

Here are some of our previous building permits reports in case you missed them:
- Dec. 18, 2023
- Jan. 4, 2024
- Jan 11, 2024
- Jan. 15, 2024
- Jan. 23, 2024
- Feb. 5, 2024
- Feb. 12, 2024
- Feb. 19, 2024
- Feb. 28, 2024
- March 3, 2024
- March 11, 2024
- March 18, 2024
- March 25, 2024
- April 1, 2024
- April 7, 2024
- April 15, 2024
- May 13, 2024
- May 20, 2024
- May 28, 2024
- June 3, 2024
- June 10, 2024
- June 17, 2024
- June 24, 2024
Want more info and updates on what’s happening in and around Huntsville? Follow Hville Blast on Facebook, TikTok and Instagram, and be sure to subscribe to our newsletter.