Reviewed by: Elizabeth Hobbs
Huntsville airport passenger traffic down slightly in January
Reading time: 1 minute

Coming off a year in which more passengers traveled in and out of Huntsville International Airport than ever before, the airport saw a slight decrease in passenger activity in January. The total number of passengers (115,540) in January was less than December’s numbers (141,974 passengers) and was 1.3% lower than January of last year.
A look at the last 12 months at HSV

Lower traffic numbers in January are expected, as December is a traditionally busy month at the airport, with travel slowing down in January. Hence, the lower numbers for the month are not necessarily indicative of a downward trend.
Here’s a look at passenger traffic at HSV over the last year:
| Month | Enplaned Passengers | Deplaned Passengers | Total | % Change from previous year |
| February 2025 | 58,507 | 58,733 | 117,240 | 1.2% |
| March 2025 | 68,549 | 68,571 | 137,120 | -0.2% |
| April 2025 | 66,592 | 67,580 | 134,172 | +0.1% |
| May 2025 | 80,403 | 76,564 | 156,967 | +5.5% |
| June 2025 | 77,910 | 82,545 | 160,455 | +9.1% |
| July 2025 | 82,649 | 85,632 | 168,281 | +16.7% |
| August 2025 | 76,287 | 76,982 | 153,269 | +7.9% |
| September 2025 | 74,838 | 74,276 | 149,114 | +7.5 |
| October 2025 | 76,477 | 76,344 | 152,821 | +3.9% |
| November 2025 | 66,359 | 68,041 | 134,400 | -3.9% |
| December 2025 | 70,980 | 70,994 | 141,974 | +4.9% |
| January 2026 | 57,550 | 57,990 | 115,540 | -1.3% |
| YTD (2026) | 57,550 | 57,990 | 115,540 | -1.3% |
Stay in the know by following Hville Blast on Facebook, TikTok and Instagram, and be sure to subscribe to our newsletter.


