Huntsville airport sees big passenger traffic boost in March
Reading time: 1 minute

After a somewhat slow start to the year, passenger traffic at Huntsville International Airport saw a significant boost in traffic in March. In fact the number of passengers flying in and out of HSV was higher than March of 2025, a record-setting year for passenger traffic at the airport.
Read more below, and make sure to subscribe to our newsletter to get news like this delivered to your inbox.
Passenger traffic picks up at HSV

The airport reported more than 150,000 passengers fluting in and out of HSV last month. A huge increase from January (115,540) and February (122,433).
This puts the airport back on track to eclipse last year’s record for passenger traffic.
Here’s a look at passenger traffic at HSV over the last year:
| Month | Enplaned Passengers | Deplaned Passengers | Total | % Change from previous year |
| April 2025 | 66,592 | 67,580 | 134,172 | +0.1% |
| May 2025 | 80,403 | 76,564 | 156,967 | +5.5% |
| June 2025 | 77,910 | 82,545 | 160,455 | +9.1% |
| July 2025 | 82,649 | 85,632 | 168,281 | +16.7% |
| August 2025 | 76,287 | 76,982 | 153,269 | +7.9% |
| September 2025 | 74,838 | 74,276 | 149,114 | +7.5 |
| October 2025 | 76,477 | 76,344 | 152,821 | +3.9% |
| November 2025 | 66,359 | 68,041 | 134,400 | -3.9% |
| December 2025 | 70,980 | 70,994 | 141,974 | +4.9% |
| January 2026 | 57,550 | 57,990 | 115,540 | -1.3% |
| February 2026 | 61,057 | 61,376 | 122,433 | +4.4% |
| March 2026 | 76,282 | 78,688 | 154,970 | +13.0% |
| YTD (2026) | 194,889 | 198,054 | 392,943 | +5.8% |
Want more content like this? Follow Hville Blast on Facebook, TikTok, YouTube and Instagram!


