Reviewed by:
Annie Merts Condos among new high-dollar building permits this week
Among the 13 new building permits issued this past week across the state for projects exceeding $1 million, six are for projects in the Huntsville area.
Of those, a permit for part of the Annie Merts Condos project is among the priciest. Here’s more info:
Annie Merts Condos project in Huntsville
The Historic Annie Merts Center building — at 200 White Street SE — which once served the Huntsville City Schools system, will become a new condo project.
Here are some details on the Annie Merts Condo project:
- The city made the decision to turn the center into condos in 2022
- The Merts Condos will have 10 condo units
- Three of the units have already been sold
- Some sections of the building — like the old gym — were removed, but the exterior is being preserved
More info on the Merts Condos can be found at the project website.
More Alabama building permits
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new permits in Alabama this week:
Date | City | Builder | Ownerof Project | ProjectAddress | ProjectSubdivision | ProjectState | ProjectZip Code | Subtype of Project | Square Footage | Amount |
---|---|---|---|---|---|---|---|---|---|---|
08/29/2024 | Calera | Bailey & Owens General Contract | McWane Plant & Industrial LLC | 601 Foundry Road | AL | $4,400,000 | ||||
08/29/2024 | Decatur | Paragon Construction & Development | Paragon Construction & Development | 2009 6th Ave Se Bldg A | AL | 35601 | $1,247,810 | |||
08/29/2024 | Decatur | Alabama Farmers Co-Op Inc | Alabama Farmers Co-Op Inc | 800 Market St Ne | AL | 35601 | $3,300,000 | |||
08/29/2024 | Guntersville | Wilcock LLC | Guntersville Housing Authority | 1205 Wyeth Drive | AL | $1,088,000 | ||||
08/29/2024 | Hoover | Murray Building Company Inc | United States Steel Corp | 3100 Rose Bridge Parkway Development | AL | $1,160,508 | ||||
08/29/2024 | Hoover | Kyser Construction | City of Hoover | 1596 Montgomery Highway | AL | $4,925,000 | ||||
08/29/2024 | Hoover | Williams Building & Associates | EBSCO Industries Inc | 6225 Tattersall Blvd | AL | $2,100,000 | ||||
08/29/2024 | Huntsville | Structure Remodeling | Merts Condo LLC Joel Reeves | 200 White St Se | AL | $3,000,000 | ||||
08/29/2024 | Huntsville | BL Harbert International LLC | Copt | 1100 Redstone Gateway Sw | AL | $1,141,429 | ||||
08/29/2024 | Huntsville | Harrison Building Company LLC | Kevin Giong | 6345 US 431 S HWY SE | AL | $2,177,141 | ||||
08/29/2024 | Mtn Brook | Taylor and Miree Construction | Cindy Talyloe | 2613 Montevallo Road | AL | 35213 | $1,334,200 | |||
08/29/2024 | Mtn Brook | Hancock Residential LLC | Joel Kauffman | 3821 Jackson Blvd | AL | 35213 | $1,600,000 | |||
08/29/2024 | Mtn Brook | TCC Inc | Kathleen McCullough | 15 Glenview Circle | AL | 35213 | $1,001,320 |
Past Alabama Permits
Here are some of our previous building permits reports in case you missed them:
- Jan. 4, 2024
- Jan 11, 2024
- Jan. 15, 2024
- Jan. 23, 2024
- Feb. 5, 2024
- Feb. 12, 2024
- Feb. 19, 2024
- Feb. 28, 2024
- March 3, 2024
- March 11, 2024
- March 18, 2024
- March 25, 2024
- April 1, 2024
- April 7, 2024
- April 15, 2024
- May 13, 2024
- May 20, 2024
- May 28, 2024
- June 3, 2024
- June 10, 2024
- June 17, 2024
- June 24, 2024
- July 2, 2024
- July 9, 2024
- July 15, 2024
- August 5, 2024
- August 12, 2024
- August 19, 2024
Want more info and updates on what’s happening in and around Huntsville? Follow Hville Blast on Facebook, TikTok and Instagram, and be sure to subscribe to our newsletter.