New high-dollar building permits total $60 million+ in Huntsville area
Reading time: 3 minutes

This past week, more than two dozen building permits were issued across the state for construction projects exceeding $1 million. Several of those permits were for projects right here in Madison County.
Check out these high-dollar building permits from last week.
High-dollar building permits this week
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
| Date | City | Builder | Owner of Project | Project Address | Zip Code | Amount |
|---|---|---|---|---|---|---|
| 12/18/2025 | Birmingham | P&M Mechanical INC | UAB | 1714 S 9th Ave | 35205 | $17,508,000 |
| 12/18/2025 | Birmingham | Pylon Building Group | Pylon Group | 3008 Clairmont Ave | 35233 | $1,869,000 |
| 12/18/2025 | Birmingham | Brasfield & Gorrie LLC | Brasfield & Gorrie LLC | 3021 S 7th Ave | 35233 | $4,258,500 |
| 12/18/2025 | Birmingham | David Acton Building Corporation | UAB | 1900 University Blvd | 35294 | $3,979,000 |
| 12/18/2025 | Birmingham | Harris Robinson Construction Inc | Sterling Capital VI One Highland Place LLC | 2151 Highland Ave | 35205 | $4,049,000 |
| 12/18/2025 | Birmingham | William Blair Reel Companies, Inc. | Red Roof Investments LLC | 1424 N 25th Sst | 35234 | $2,888,000 |
| 12/18/2025 | Birmingham | Prier Construction Inc | Church of the Highlands Inc | 5720 S First Ave | 35212 | $1,702,000 |
| 12/18/2025 | Birmingham | Murray Construction Inc | Buffalo Rock Co Inc | 111 Oxmoor Rd | 35209 | $5,982,000 |
| 12/18/2025 | Huntsville | Fyffe Construction Company Inc | Victory Spivey Sutton Estates | 2119 Winchester Rd Ne Unit 4 | $4,012,265 | |
| 12/18/2025 | Huntsville | Fyffe Construction Company Inc | Victory Spivey Sutton Estates | 2119 Winchester Rd Ne Unit 5 | $4,505,245 | |
| 12/18/2025 | Huntsville | Fyffe Construction Company Inc | Victory Spivey Sutton Estates | 2119 Winchester Rd Ne Unit 6 | $4,502,245 | |
| 12/18/2025 | Huntsville | Fyffe Construction Company Inc | Victory Spivey Sutton Estate LTD | 2119 Winchester Rd Ne Unit 3 | $4,187,328 | |
| 12/18/2025 | Huntsville | Fyffe Construction Company Inc | Victory Spivey Sutton Estate LTD | 2119 Winchester Rd Ne Unit 2 | $4,012,265 | |
| 12/18/2025 | Huntsville | Fyffe Construction Company Inc | Victory Spivey Sutton Estate LTD | 2119 Winchester Rd Ne Unit 1 | $4,187,328 | |
| 12/18/2025 | Huntsville | Park & Eleazer Construction | VMG Development | 2354 Zierdt Rd Sw | $1,511,005 | |
| 12/18/2025 | Huntsville | Corporate Contractors Inc | Bailey Pope Had Land Equity LL | 2172 Zierdt Rd Sw Unit 1000 | $14,999,513 | |
| 12/18/2025 | Huntsville | Corporate Contractors Inc | Bailey Pope Had Land Equity LL | 2172 Zierdt Rd Sw Unit 2000 | $14,999,513 | |
| 12/18/2025 | Huntsville | Vision General Contractors of GA Inc | Valvoline Michael Lebreton | 4802 University Dr Nw | $1,713,097 | |
| 12/18/2025 | Huntsville | Apple Hospitality Hu AL Parker | Apple Hospitality Hu AL Parker | 15 Town Center Dr Nw | $1,219,611 | |
| 12/15/2025 | Jefferson County | Wyatt Builds | Oak Grove First Baptist Church | 9161 Camp Oliver Rd | 35023 | $3,809,713 |
| 12/18/2025 | Madison County | Brown Construction | Party House Wine Spirits LLC | 111 Black Walnut Dr unit A | $1,785,051 | |
| 12/18/2025 | Tuscaloosa | Hall Taylor Construction | Bradley Wyatt | 3910 Fosters Ferry Rd | $2,676,114 | |
| 12/18/2025 | Tuscaloosa | War Construction | University of Alabama | 1301 Jack Warner Parkway | $54,731,551 | |
| 12/17/2025 | Tuscaloosa | Culbertson Contractors LLC | Autozone | 1500 Skyland Blvd E | $1,715,181 | |
| 12/17/2025 | Tuscaloosa | J T Harrison Construction Co | University of Alabama | 720 Second St | $2,872,000 | |
| 12/17/2025 | Tuscaloosa | Amason & Associates Inc | MRE Properties LLC | 550 Greensboro Ave unit 202 and 203 | $1,000,000 |
Catch up on previous building permit reports

Here are some of our previous building permit reports from this year:
- June 9, 2025
- June 23, 2025
- June 30, 2025
- July 7, 2025
- July 14, 2025
- July 21, 2025
- July 28, 2025
- August 4, 2025
- August 11, 2025
- August 18, 2025
- August 26, 2025
- September 2, 2025
- September 9, 2025
- September 16, 2025
- September 22, 2025
- September 29, 2025
- October 8, 2025
- October 13, 2025
- October 20, 2025
- October 27, 2025
- November 3, 2025
- November 10, 2025
- December 1, 2025
- December 9, 2025
- December 16, 2025
Want more content like this? Follow Hville Blast on Facebook, TikTok, YouTube and Instagram, and be sure to subscribe to our newsletter.


