New LaGrange Residence Hall at UNA among high-dollar building permits
Reading time: 4 minutes
Of more than 40 new building permits issued this past week in Alabama for construction projects exceeding $1 million, more than a dozen are for projects in North Alabama.
Among the priciest of these building permits is for a new dorm at UNA. Here’s more info:
A building permit for $29 million was issued this week for Fite Construction for the all-new LaGrange Residence Hall at the University of North Alabama. Here’s what we know about this project:
- The seven-story complex will be home to approximately 190 students.
- The 54,000+/- GSF facility will include double-occupancy rooms and large living rooms/studies on each floor.
- Each room will have a private bathroom including a toilet, shower, and lavatory.
- The interior will feature an ICC-500 rated storm shelter, laundry facilities, an apartment for the resident director and a campus convenience store.
- The building is located near the footprint of the original LaGrange Hall, which had been vacant for years and was demolished as a part of this campus development.
- The facility is scheduled to be completed in 2026.
More on these new building permits
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in North Alabama this week:
Date | City | Builder | Ownerof Project | ProjectAddress | Amount |
---|---|---|---|---|---|
01/16/2025 | Athens | Edward Rose Associates | Edward Rose Associates | 340 French Farms Blvd | $3,220,612 |
01/16/2025 | Athens | Edward Rose Associates | Edward Rose Associates | 340 French Farms Blvd | $3,975,108 |
01/16/2025 | Athens | Edward Rose Associates | Edward Rose Associates | 340 French Farms Blvd | $3,220,612 |
01/16/2025 | Athens | Edward Rose Associates | Edward Rose Associates | 340 French Farms Blvd | $3,975,108 |
01/16/2025 | Athens | Premier Structures Inc | Premier Structures Inc | 18676 Jefferson Street N | $2,200,000 |
01/16/2025 | Decatur | Hubbard & Drake Inc | Corporation Bunge | 1500 Chruch St Se | $9,839,414 |
01/16/2025 | Florence | Fite Construction | University of Alabama | 352 Circular Drive | $29,465,932 |
01/16/2025 | Florence | Horizon Building Company | RJ Florence LLC (Developer Brice Johnson) | 1151 Florence Blvd | $1,550,000 |
01/16/2025 | Florence | Craig Construction | Southwire | 4251 Helton Drive | $12,665,000 |
01/16/2025 | Florence | CBI Construction Services | West Village LLC Bldg Tag MU 4-5 | 10000 Market Street | $2,700,000 |
01/16/2025 | Florence | CBI Construction Services | West Village LLC Bldg Tag MU 1-4 | 8000 Market Street | $2,700,000 |
01/16/2025 | Florence | CBI Construction Services | West Village LLC Bldg Tag MU 1-9 | 7000 Market Street | $2,700,000 |
01/16/2025 | Florence | CBI Construction Services | West Village LLC Bldg Tag MU 2-3 | 6000 Market Street | $2,700,000 |
01/16/2025 | Florence | CBI Construction Services | West Village LLC Bldg Tag MU 2-3 | 5000 Market Street | $2,700,000 |
01/16/2025 | Florence | CBI Construction Services | West Village LLC Bldg Tag MU 1-2 | 4000 Market Street | $2,700,000 |
01/16/2025 | Florence | CBI Construction Services | West Village LLC Bldg Tag MU 2-7 | 3000 Market Street | $2,700,000 |
01/16/2025 | Florence | CBI Construction Services | West Village LLC Bldg Tag MU 2-1 | 2000 Market Street | $2,700,000 |
01/16/2025 | Florence | CBI Construction Services | West Village LLC Bldg Tag MU 1-6 | 1000 Market Street | $2,700,000 |
01/23/2025 | Gadsden | The Lathan Company Inc | Owner Information Not Provided | 644 Walnut Street | $1,525,000 |
01/23/2025 | Huntsville | Schoenfelder Renovations | Reagan Crotwell | 4804 University Dr Nw | $2,127,746 |
01/23/2025 | Huntsville | DooleyMack Constructors of Georgia | Madison HFT Development Rick Stee | 5520 Promenade Point Pky Nw | $1,903,753 |
01/23/2025 | Huntsville | Blake Solutions LLC | Mahogany Properties | 6813 US 431 S HWY SE | $1,598,848 |
01/23/2025 | Huntsville | Doster Construction Co Inc | Michelle Jordan-Tarcog | 4976 Corporate Dr Nw | $8,152,600 |
01/16/2025 | Huntsville | Schoenfelder Renovations | Reagan Crotwell | 4804 University Dr Nw | $2,127,746 |
01/16/2025 | Huntsville | DooleyMack Constructors of Georgia | Madison HFT Development Rick Stee | 5520 Promenade Point Pky Nw | $1,903,753 |
01/16/2025 | Huntsville | Blake Solutions LLC | Mahogany Properties LLC | 6813 US 431 S HWY Se | $1,598,848 |
01/16/2025 | Huntsville | Doster Construction Company | Michelle Jordan-Tarcog | 4976 Corporate Dr Nw | $8,152,600 |
01/16/2025 | Madison County | Myrick Gurosky and Assoicates | Myrick Gurosky and Assoicates | 228 Mt Zion Rd | $9,370,097 |
01/16/2025 | Madison County | Structure Remodeling | Structure Remodeling | 8700 US W HWY | $1,787,500 |
In case you missed them
In case you missed them, here are some of our more recent reports on Alabama building permits:
- July 15, 2024
- August 5, 2024
- August 12, 2024
- August 19, 2024
- Sept. 3, 2024
- Sept. 9, 2024
- Sept. 16, 2024
- Sept. 25, 2024
- Sept. 30, 2024
- Oct. 8, 2024
- Nov. 5, 2024
- Nov. 18, 2024
- Nov. 26, 2024
- Dec. 3, 2024
- Dec. 9, 2024
- Dec. 17, 2024
- Jan. 7, 2025
- Jan. 13, 2025
Want to stay in the know about what’s new and happening in and around Huntsville? Follow Hville Blast on Facebook, TikTok and Instagram, and be sure to subscribe to our newsletter.