Reviewed by: Rushing Waters
Huntsville airport on pace for new annual record with 171K+ passengers in June 2026
Reading time: 1 minute

After the busiest month in the history of Huntsville International Airport, a strong June kept HSV on pace to break last year’s record for passenger traffic.
More than 170,000 passengers flew in and out of the airport, a total that was nearly 7% higher than last June (which, at the time, was the busiest month in HSV history).
Read more below, and make sure to subscribe to our newsletter to get news like this delivered to your inbox.
How has 2026 stacked up so far at the Huntsville airport?

Here’s a look at passenger traffic at HSV over the last year:
| Month | Enplaned Passengers | Deplaned Passengers | Total | % Change from previous year |
| July 2025 | 82,649 | 85,632 | 168,281 | +16.7% |
| August 2025 | 76,287 | 76,982 | 153,269 | +7.9% |
| September 2025 | 74,838 | 74,276 | 149,114 | +7.5% |
| October 2025 | 76,477 | 76,344 | 152,821 | +3.9% |
| November 2025 | 66,359 | 68,041 | 134,400 | -3.9% |
| December 2025 | 70,980 | 70,994 | 141,974 | +4.9% |
| January 2026 | 57,550 | 57,990 | 115,540 | -1.3% |
| February 2026 | 61,057 | 61,376 | 122,433 | +4.4% |
| March 2026 | 76,282 | 78,688 | 154,970 | +13.0% |
| April 2026 | 74,131 | 72,418 | 146,549 | +9.2% |
| May 2026 | 87,580 | 86,168 | 173,748 | +10.7% |
| June 2026 | 84,547 | 86,951 | 171,493 | +6.8% |
| YTD (2026) | 441,142 | 443,591 | 884,733 | +7.5% |
Want more content like this? Follow Hville Blast on Facebook, TikTok, YouTube and Instagram!


