Runergy solar plant expansion among new high-dollar building permits
Reading time: 2 minutes

Of the 13 new building permits issued across the state last week for million-dollar-plus construction projects, five are for projects in the Huntsville area.
Total these permits are valued at nearly $30 million.
Runergy solar facility expanding

Runergy’s solar module manufacturing facility officially commenced production in October of 2024, and is already seeing an expansion at its Huntsville plant.
A $13.2 million building permit was issued to American Hyperion Solar/Runergy for the project, which will be headed by China Construction America.
Currently Runergy employs more than 200 people at its Huntsville plant.
More on these new building permits
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
Date | City | Builder | Owner of Project | Project Address | Amount |
---|---|---|---|---|---|
06/26/2025 | Anniston | Johnson Controls dba Simplex Grinnell LP | BAE Systems | 1805 Coleman Road | $1,064,775 |
06/26/2025 | Auburn | Webb Construction Group Inc | Owner Information Not Provided | 552 W Thach Ave | $5,917,766 |
06/26/2025 | Auburn | Schumacher Homes LLC | Owner Information Not Provided | 639 S College Street | $2,600,000 |
06/25/2025 | Decatur | Olympia Construction | Cedar Lake Crossing LLC | 2851 Sandlin Rd Sw | $13,245,096 |
06/25/2025 | Decatur | Phil Waldrep Evangelistic Association | Phil Waldrep Evangelistic Association | 2916 Danville Rd Sw | $1,380,000 |
06/26/2025 | Hoover | Murray Building Company Inc | United States Steel Corp | 3100 Ross Bridge Parkway | $7,010,641 |
06/26/2025 | Hoover | Builder Not Listed | Sir Properties Trust | 45 Iverness Center Parkway Development | $5,100,000 |
06/26/2025 | Hoover | Signature Homes | Frontier Bank | 1801 Williamette Trace | $9,566,200 |
06/26/2025 | Hoover | Signature Homes | United States Steel Corp | 5833 Feldspar Way | $1,283,342 |
06/26/2025 | Huntsville | Robins and Morton | Vic Poole | 8100 Rideout Rd Sw | $1,109,771 |
06/26/2025 | Huntsville | China Construction America of South Caro | American Hyperion Solar LLC | 4905 Moores Mill Rd Ne | $13,267,068 |
06/26/2025 | Jefferson County | Blalock Building Company Inc | Birmingham Self Storage | 2464 Martin Raod | $3,278,432 |
06/25/2025 | Madison County | Chattahoochee Group | Chattahoochee Group | 14715 US 231-431 N Hwy | $2,330,882 |
Past Alabama permit reports

In case you missed them, here are some of our past reports on Alabama permits exceeding $1 million.
- Jan. 7, 2025
- Jan. 13, 2025
- Jan. 28, 2025
- Feb. 3, 2025
- Feb. 17, 2025
- Feb. 24, 2025
- March 10, 2025
- April 21, 2025
- April 28, 2025
- May 5, 2025
- May 12, 2025
- June 2, 2025
- June 9, 2025
- June 23, 2025
- June 30, 2025
Want to stay in the know about what’s new and happening in and around Huntsville? Follow us on Facebook, TikTok and Instagram, and be sure to subscribe to our newsletter.