Speedway station in Decatur among new high-dollar building permits
Reading time: 3 minutes

Of the 18 new building permits issued across Alabama this past week for construction projects exceeding $1 million, two are for projects in the Huntsville area.
The largest of those is a new Speedway gas station in Decatur.
Read more below, and make sure to subscribe to our newsletter to get news like this delivered to your inbox.
New $2.5 million Speedway in Decatur
A $2.5 million building permit was approved last week for Hutter & Associates for a new Speedway gas station located at 3523 Deere Road in Decatur. The new station and convenience store is expected to include:
- 24/7 operations
- Diesel fuel lanes
- A Speedy Cafe
- Beer cave and car wash
Construction is currently underway.
More high-dollar building permits in Alabama
Thanks to our friends at Report Construction LLC, we have the list of all of the new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here’s more on these new building permits in Alabama this week (Pro tip for mobile users: turn phone sideways for best viewing experience):
Search:
| Date | City | Builder | Owner of Project | Project Address | Amount |
|---|---|---|---|---|---|
| 06/01/2026 | Athens | Trinity Homes LLC | Trinity Homes LLC | 15858 Saban Lane | $1,054,954 |
| 06/03/2026 | Auburn | Victor Moreno | Victor Moreno | 1397 N Dean Rd | $1,276,967 |
| 06/03/2026 | Auburn | Juneau Construction LLC | Juneau Construction LLC | 712 W Glenn Ave | $87,026,421 |
| 06/03/2026 | Auburn | Victor Moreno | Victor Moreno | 1397 N Dean Rd | $1,392,468 |
| 06/01/2026 | Birmingham | Rives Construction Company Inc | LDVF1F Taco LLC Tacala LLC | 2300 Bessemer Rd | $1,150,500 |
| 06/01/2026 | Birmingham | Murray Building Company Inc | Jefferson County Right of Way | 716 N Richard Arrington Jr Blvd | $3,448,300 |
| 06/05/2026 | Decatur | Hutter & Associates | 7 Eleven Inc Speedway LLC | 3523 Deere Rd SE | $2,569,604 |
| 06/01/2026 | Homewood | Pylon Building Group | Crescent Real Estate Holding LLC | 2714 20th St S | $7,399,841 |
| 06/01/2026 | Homewood | Pylon Building Group | Crescent Real Estate Holdings LLC | 2714 20th St S | $7,399,841 |
| 06/05/2026 | Huntsville | Eric Ward | Eric Ward | 1596 Rockhouse Farms Rd | $1,700,000 |
| 06/05/2026 | Jefferson County | Rives Construction Company Inc | Protective Life Insurance Co | 2801 Highway 280 building 3 level1 | $5,500,000 |
| 06/01/2026 | Lee County | Donald H Allen Development | Rowe Properties LLC | 2905 Highway 280 E | $1,817,120 |
| 06/03/2026 | Tallapoosa County | Hartbrook Development LLC | Hartbrook Development LLC | 717 Old Still Rd | $3,671,845 |
| 06/03/2026 | Tallapoosa County | Dilworth Development Inc | Dilworth Development Inc | 20 Kennebec Way | $2,177,716 |
| 06/03/2026 | Tuscaloosa | Islamic Society of Tuscaloosa | Islamic Society of Tuscaloosa | 1416 Paul W Bryant Dr | $1,200,000 |
| 06/02/2026 | Tuscaloosa | Hall Taylor Construction | Jay Welborn | 4205 University Blvd E | $2,000,000 |
| 06/02/2026 | Tuscaloosa | Brandon Bice | Brandon Bice | 14010 Creek View Dr | $1,033,550 |
| 06/02/2026 | Tuscaloosa | JT Harrison Construction | Tosyali Properties | 505 19th Ave | $1,439,669 |
Catch up on previous Alabama building permit reports

Here some of our previous building permit reports:
- January 12, 2026
- January 19, 2026
- January 26, 2026
- February 2, 2026
- February 9, 2026
- February 16, 2026
- February 23, 2026
- March 3, 2026
- March 9, 2026
- March 16, 2026
- March 23, 2026
- March 30, 2026
- April 6, 2026
- April 13, 2026
- April 20, 2026
- April 27, 2026
- May 4, 2026
- May 11, 2026
- May 18, 2026
- May 26, 2026
- June 1, 2026
Want more content like this? Follow Hville Blast on Facebook, TikTok, YouTube and Instagram!


