The Collier at Clift Farm among new high-dollar building permits
Reading time: 3 minutes
Of the 28 new building permits issued this past week in Alabama for construction projects exceeding $1 million, 21 of them were for a new apartment complex being built in Madison called The Collier at Clift Farm.
In fact, all but four of the new high-dollar building permits issued this past week were for Huntsville-area projects. Here’s what we know:
The Collier at Clift Farm
Nearly two dozen permits were pulled by Sterling Highlands LLC, which is the construction company for Tynes Development in Birmingham. Total, the project comes in at $47.5 million.
Although no renderings of the project are available at this time, according to Tynes Development, we do know that the apartment complex will include 316 units located on Jack Clift Blvd.
More on these new high-dollar building permits
Thanks to our friends at Southern Exposure Information, we have the list of all new million-dollar-plus construction projects approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Here are the new high-dollar building permits approved in the Huntsville area:
Date | City | Builder | Owner of Project | Project Address | ProjectState | Square Footage | Amount |
---|---|---|---|---|---|---|---|
08/03/2023 | Huntsville | Kendall Properties Construction | Jackson Kendall | 103 Spacegate Dr NW | AL | $1,017,300 | |
08/02/2023 | Huntsville | Charles Campbell Construction Inc | Wowo Huntsville LLC | 11032 US 231 431 Highway N | AL | $4,461,953 | |
08/01/2023 | Madison | Burns Services Inc | Owner not listed | 4579 Wall Triana Hwy | AL | $2,305,770 | |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 1 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 2 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 3 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 4 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 5 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 6 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 7 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 8 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 9 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 10 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 11 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 12 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 13 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 14 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 15 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 16 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 17 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 18 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 19 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 20 | AL | 16,671 | $1,760,200 |
08/01/2023 | Madison County | Sterling Highlands LLC | Sterling Highlands LLC | 560 Jack Clift Blvd building 21 | AL | 117,366 | $12,392,120 |
Past Permits in the Huntsville area
In case you may have missed any of our previous reports on new high-dollar building permits issued in Alabama, here are some of our reports from the last several weeks:
- January 30, 2023
- February 6, 2023
- February 13, 2023
- March 6, 2023
- March 20, 2023
- March 27, 2023
- April 6, 2023
- April 11, 2023
- April 18, 2023
- April 25, 2023
- May 1, 2023
- May 8, 2023
- May 15, 2023
- May 23, 2023
- May 30, 2023
- June 6, 2023
- June 21, 2023
- June 28, 2023
- July 3, 2023
- July 12, 2023
- July 18, 2023
- July 25, 2023
- July 31, 2023
Stay in the know, Huntsville! Follow Hville Blast on Facebook, TikTok and Instagram, and be sure to subscribe to our newsletter.