Reviewed by: Callie Puryear
7 new million-dollar-plus construction permits approved in Madison County, Dec. 19
Reading time: 2 minutes
Huntsville just keeps growing, and we’ve got the scoop on the most recently approved million-dollar-plus construction permits.
Read on for more information about what’s coming soon.
A new development in Harvest
There’s lots of big news this week, including a new development by Crunkleton Commercial Real Estate Group called the Blake Property that will service residents traveling between Harvest and Huntsville.
The Blake Property will be located on Hwy 53 near Research Park Boulevard and is zoned for highway business.
Get more info about the Blake Property from Crunkleton.
More about these construction permits
Thanks to our friends at Southern Exposure Information, we’ve got the list of all new million-dollar-plus construction permits approved in Alabama last week.
Each week, they pull together information from building permits to get all the details on these projects. You can get access to all of their construction permits right here.
Date | City | Builder | Owner of Project | Project Address | Project State | Project Zip Code | Square Footage | Amount |
12/14/2022 | Huntsville | Fite Construction | Blue Origin | 230 Laracy Dr SW unit C | AL | 35824 | $2,861,389 | |
12/14/2022 | Madison County | Elmington Construction LLC | Elmington Construction LLC | 5451 AL Highway 53 building 100 | AL | 35749 | 54,714 | $7,444,040 |
12/14/2022 | Madison County | Elmington Construction LLC | Elmington Construction LLC | 5451 AL Highway 53 building 100 | AL | 35749 | 32,254 | $4,425,720 |
12/14/2022 | Madison County | Elmington Construction LLC | Elmington Construction LLC | 5451 AL Highway 53 building 100 | AL | 35749 | 68,109 | $9,218,420 |
12/14/2022 | Madison County | Elmington Construction LLC | Elmington Construction LLC | 5451 AL Highway 53 building 100 | AL | 35749 | 32,254 | $4,403,200 |
12/14/2022 | Madison County | Elmington Construction LLC | Elmington Construction LLC | 5451 AL Highway 53 building 100 | AL | 35749 | 32,254 | $4,408,440 |
12/14/2022 | Madison County | Venture Construction Company | Venture Construction Company | 8368 US Highway 72 West | AL | 6,360 | 35758 | $3,460,960 |
Take a look at the last 10 weeks of million-dollar-plus permits approved here:
- October 10, 2022
- October 20, 2022
- October 24, 2022
- October 31, 2022
- November 7, 2022
- November 18, 2022
- November 21, 2022
- November 28, 2022
- December 5, 2022
- December 13, 2022
Want construction updates and more delivered directly to your inbox? Subscribe to the Hville Blast newsletter so you don’t miss a thing.