2 new building permits issued for large construction projects in North Alabama
Reading time: 2 minutes
Of the nine new building permits issued in Alabama for projects exceeding $1 million, two of those permits were issued in Decatur, a trend of rapid growth in North Alabama over the last year.
We have the information on these new building permits and more. Check this out:
About these new building permits
Thanks to our friends at Southern Exposure Information, we have the list of all new million-dollar-plus construction permits approved in Alabama last week. Each week, they pull together information from building permits issued to get all the details on these projects. You can get access to all of their construction permits right here.
Date | City | Builder | Ownerof Project | ProjectAddress | ProjectState | ProjectZip Code | Amount |
---|---|---|---|---|---|---|---|
04/04/2023 | Anniston | Morris Building Constructors | Golden Springs Baptist Church | 3 Robertson Road | AL | 36201 | $4,883,000 |
04/05/2023 | Decatur | Lavender Inc | Daikin America Inc | 905 State Docks Road | AL | 35442 | $3,400,000 |
04/05/2023 | Decatur | AP Midwest LLC dba Adolfson & Peterson Construction | 3M Decatur Plant | 1400 State Docks Rd Building 104 | AL | $2,800,000 | |
04/03/2023 | Northport | Commercial Construction and Maintenance Inc | Owner Not Listed | 1655 5th Street | AL | 35476 | $1,584,297 |
04/06/2023 | Oxford | Blalock Building Company Inc | Owner Not Listed | 1 Yellow Jacket Drive Calhoun | AL | 36203 | $19,994,500 |
04/05/2023 | Shelby County | Harvill Inc | Atchison Lewis Sr & Sarah Trustees | 44 Atchison Lane | AL | 35043 | $6,710,000 |
04/05/2023 | Tuscaloosa | Harrison Construction | University of Alabama | 421 Queen City Ave | AL | $11,363,000 | |
04/05/2023 | Tuscaloosa | Snow Blakeney Construction | University of Alabama | 225 University Blvd E | AL | $2,000,000 | |
04/04/2023 | Vestavia Hills | Rives Construction Company Inc | Harbert Realty Services | 1000 Urban Center Drive | AL | 35242 | $1,001,079 |
Past Permits
In case you missed any of our previous reports, here are some of our previous reports on new building permits in Alabama;
- August 29, 2022
- September 6, 2022
- September 19, 2022
- September 26, 2022
- October 3, 2022
- October 10, 2022
- October 20, 2022
- October 24, 2022
- October 31, 2022
- November 7, 2022
- November 18, 2022
- November 21, 2022
- November 28, 2022
- December 5, 2022
- December 12, 2022
- December 19, 2022
- January 9, 2023
- January 30, 2023
- February 6, 2023
- February 13, 2023
- March 6, 2023
- March 20, 2023
- March 27, 2023
- April 6, 2023
Want more info and updates on what’s happening in and around Huntsville? Follow Hville Blast on Facebook, TikTok and Instagram, and be sure to subscribe to our newsletter.